Description
Method: | Spectrophotometry, Hexokinase, HPLC-NGSP certified, CMIA, Immunoturbidimetry |
Comment: | MAFLD is a novel concept proposed by an international consensus in 2020 which is different from NAFLD and appears to be more practical in identifying patients with fatty liver disease with high risk of disease progression. |
Price: | 2270.00 |
Report: | Sample Daily by 4 pm; Report next day |
Usage: | Metabolism associated fatty liver disease (MAFLD) is diagnosed based on a radiologically diagnosed hepatic steatosis and the presence of any one of the following three conditions, namely overweight/obesity, presence of diabetes mellitus (DM), or evidence of metabolic dysregulation. The metabolic dysregulation was defined as the presence of two or more of the following conditions: (a) Waist circumference ≥ 102 cm in men and 88 cm in women. (b) Blood pressure ≥ 130/85 mmHg or specific drug treatment. (c) TG ≥ 150 mg/dl or specific drug treatment. (d) HDL-C < 40 mg/dl for male and < 50 mg/dl for female. (e) Prediabetes (ie fasting glucose levels 100 to 125 mg/dl, or 2-hour post-load glucose levels 140 – 199 mg/dl or HbA1c 5.7% to 6.4%). (f) Homeostasis model assessment-insulin resistance (HOMA-IR) score ≥ 2.5. (g) Hs C-reactive protein (CRP) level > 2 mg/L. Co-existence of mild-moderate alcohol consumption and metabolic derangements is fairly common in day-to-day clinical practice and its often challenging to classify patients into either Non Alcoholic Fatty Liver Disease (NAFLD) or Alcoholic Liver disease. MAFLD is significantly different from previous diagnostic criteria for NAFLD.The two most important and significant differences between MAFLD and NAFLD are, MAFLD diagnosis does not require exclusion of patients with alcohol intake, or other chronic liver diseases and the presence of metabolic abnormality is necessary for diagnosis of MAFLD. |
Doctor Specialty: | Physician |
Disease: | Health Check Up |
Components: | *Lipid Profile Basic *Glucose F & PP *HbA1c *HOMA-IR *hsCRP |
Courier Charges: | |
Home Collection: | Available |
Department: | |
Pre Test Information: | Minimum 12 hours fasting is mandatory. |