Description
Specimen: | Whole blood |
Stability: | |
Method: | NGS |
Comment: | Samples received on holidays will be reported in next schedule / next working day. |
Price: | 20000.00 |
Report: | Sample Daily by 9 am; Report 28 Working days |
Usage: | Hereditary fetal development concerns arise if there is a family history of a genetic disorder, prior child with a genetic disorder, one parent has chromosomal abnormality, mother older than 35 years, father older than 40 years & previous history of miscarriage or still birth. These genetic defects could be single gene disorders such as Cystic fibrosis, Tay-Sachs disease, Hemophilia etc.; chromosomal abnormalities such as Down syndrome; multifactorial complex disorders such as Cleft palate, Spina bifida etc. A total of 40 genes and the associated variants are analysed which are implicated in the causation / association with Hereditary fetal developmental concerns. |
Doctor Specialty: | Pediatrician , Physician Gynecologist |
Disease: | Genetic Disorders |
Components: | BRAF,CBL,CHRNA1,CHRND,CHRNG,CTSA,DHCR7,DOK7,GALNS,GBA,GLB1,GLE1,GNPTAB,GUSB,HRAS,IDUA,KAT6B,KCNH2,KCNQ1,KLHL40,KRAS,LIPA,MAP2K1,MAP2K2,MUSK,NRAS,PEX1,PEX10,PEX12,PEX26,PEX6,PTPN11,RAF1,RAPSN,RIT1,SCN5A,SHOC2,SLC17A5,SOS1,SUMF1 |
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: |