Description
| Method: | FISH |
| Comment: | Samples received on holidays will be reported in next schedule / next working day. |
| Price: | 6900.00 |
| Report: | Sample Daily by 4 pm; Report 7 Working days |
| Usage: | Williams syndrome (WS) is a multisystem disorder caused by microdeletion on chromosome 7 (7q11.23) resulting in the loss of 26-28 genes. Two genes namely LIMK1 & STX1A have been implicated in the behavioral phenotype of this disease. WS is characterized by cardiovascular disease, distinctive facies, connective tissue & endocrine abnormalities, unique personality traits & hypotonia. |
| Doctor Specialty: | Pediatrician |
| Disease: | Genetic Disorders |
| Components: | |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | CYTOGENETICS |
| Pre Test Information: | Duly filled Chromosome & FISH analysis Requisition Form (Form 17) is mandatory. |
