Description
| Method: | CMIA |
| Comment: | |
| Price: | 1200.00 |
| Report: | Daily |
| Usage: | This assay aids in the early detection of Prostate cancer in males 50 years or older with Total PSA values between 4.0 and 10.0 ng/mL and nonsuspicious digital rectal examination. It also discriminates between Prostate cancer and Benign Prostatic disease. Patients with benign conditions have a higher proportion of Free PSA compared with Prostate cancer. |
| Doctor Specialty: | Oncologist |
| Disease: | Prostate Cancer |
| Components: | *PSA, Free *Free/Total Percent |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | |
| Pre Test Information: | Do not give sample within 7 days of Digital Rectal Examination (DRE) or Rectal Prostatic Ultrasonography. |
