Description
Method: | Spectrophotometry, Indirect ISE, Hexokinase |
Comment: | |
Price: | 1650.00 |
Report: | Daily |
Usage: | Dialysis may be required for the treatment of either Acute or Chronic kidney disease. This panel helps to assess the dose and adequacy of Dialysis. It also helps to individualize the frequency of Dialysis. |
Doctor Specialty: | Nephrologist |
Disease: | Disorders of Kidney |
Components: | *Glucose R *Creatinine *Uric Acid *Cholesterol *Protein Total *Albumin *A:G Ratio *Alkaline Phosphatase *Calcium *Phosphorus *Electrolytes, serum *BUN *CBC *Urine R/E |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Aliquot of first morning urine sample required. |