Description
Method: | Extraction, Staining |
Comment: | Samples received on holidays will be reported in next schedule / next working day. |
Price: | 2000.00 |
Report: | Sample Daily by 9 am; |
Usage: | This is a useful assay for follow up management of patients undergoing cancer therapy specially for testicular tumors, ovarian tumors and Hepatocellular carcinoma. It is often used in conjunction with Human Chorionic Gonadotropin (HCG) test. |
Doctor Specialty: | Oncologist |
Disease: | Cancer |
Components: |
Tests included in this package(7 Tests)Cardiac Risk Markers(1 Tests)
Cancer Markers(6 Tests)
|
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: | Duly filled OncoPro Prostate Cancer Screen Clinical Information Form (Form 30) is mandatory. |