Description
| Method: | Spectrophotometry |
| Comment: | |
| Price: | 4000.00 |
| Report: | Daily |
| Usage: | The metabolic syndrome is co-occurrence of hyperglycemia/insulin resistance, obesity and dyslipidemia. This profile helps in identifying a subgroup of patients who are at high risk of developing cardiovascular disease and Type 2 Diabetes. |
| Doctor Specialty: | Physician |
| Disease: | Metabolic Disorders |
| Components: | Iron Deficiency Liver Complete Hemogram Diabetes Renal Toxic Elements Electrolytes Lipid Vitamin Metabolic Arthritis Elements Thyroid |
| Courier Charges: | |
| Home Collection: | Available |
| Department: | |
| Pre Test Information: | Minimum 12 hours overnight fasting is mandatory. |
