Description
Specimen: | Whole blood |
Stability: | |
Method: | NGS, Sanger sequencing |
Comment: | Samples received on holidays will be reported in next schedule / next working day. |
Price: | 21600.00 |
Report: | Sample Daily by 9 am; Report 28 Working days |
Usage: | Cardiomyopathy represents a collection of diverse conditions of the heart muscle that can be congenital or acquired. It leads to thickening of the cardiac muscle resulting in reduced ability of the heart to pump blood. Main types of Cardiomyopathy are Dilated, Hypertrophic, Arrhythmogenic & Restrictive. Arrhythmogenic cardiomyopathy is associated with irregular heart beat. It is often inherited & more common in males. A total of 100 genes and the associated variants are analysed which are implicated in the causation / association with Arrhythmia and Cardiomyopathy. |
Doctor Specialty: | Neurologist, Pediatrician |
Disease: | Genetic Disorders |
Components: | NRAS,MTO1,MYBPC3,MYH7,MYL2,MYL3,MYL4,MYLK3,MRAS,ACTC1,ACTN2,ACADVL,ABCC9,EYA4,BAG3,AGL,ALMS1,ALPK3,FHL1,FKRP,FKTN,FLNC,CDH2,CPT2,ELAC2,EMD,BRAF,CACNA1C,CACNA1D,CALM1,CALM2,CALM3,CASQ2,CBL,DMD,DNAJC19,DOLK,DES,HCN4,KRAS,DSC2,DSG2,DSP,GAA,CRYAB,CSRP3,JUP,KCNE1,KCNH2,KCNJ2,KCNQ1,GATA4,GATA5,GJA5,GLA,HRAS,LZTR1,MAP2K1,MAP2K2,LAMP2,LMNA,PTPN11,PRKAG2,PPA2,PPCS,PPP1CB,RAF1,RASA1,RBM20,PKP2,PLN,PCCA,PCCB,RIT1,NF1,NKX2-5,SGCD,SHOC2,TMEM43,TMEM70,SCN5A,SDHA,SLC22A5,TBX20,TCAP,RYR2,SPRED1,SOS1,SOS2,TNNC1,TNNI3,TNNI3K,TNNT2,TPM1,TRDN,TRPM4,TTN,TTR,VCL, WWTR1 |
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: | Duly filled Nx Gen Sequencing (NGS) Test Requisition Form is mandatory. |