Description
| Method: | Flow Cytometry |
| Comment: | Also see IMMUNE DEFICIENCY PANELS. |
| Price: | 2050.00 |
| Report: | Sample Daily by 9 am; Report Same day |
| Usage: | Measurement of NK cells is useful in patients of Bad Obstetric History and Recurrent Abortions. It is also useful in the diagnosis of Retinoblastoma, Medulloblastoma, Astrocytomas and Neuroblastomas. |
| Doctor Specialty: | Gynecologist, Oncologist |
| Disease: | Abortions, Cancer |
| Components: | *CD3 *CD16/CD56 |
| Courier Charges: | 0.00 |
| Home Collection: | Available |
| Department: | FLOW CYTOMETRY |
| Pre Test Information: | Give brief clinical history. |
